New exhibition style mainly with presentation: introducing Bosch's comprehensive solutions
With recent advancements of electrification and automation in the automotive industry, customer requirements are changing rapidly as the mobility environment and the concept of vehicle development evolve. As a leading global supplier of innovative technology and services, Bosch is looking ahead to the changes in the market and society and staying close to the diversifying needs of customers. Bosch offers a wide range of comprehensive solutions from hardware to software, and services that in addition to automakers, are also geared directly toward consumers.
This year, rather than showcasing individual products and services, Bosch will hold presentations at its booth to introduce the wide range of solutions and development concepts under the theme of "Shaping a new era of mobility." The company plans to provide more than 10 sessions per day.
In the presentations, Bosch will introduce its products and services for next-generation fleet management such as Automated Valet Parking (AVP) system and battery management services. In addition to mobility-related solutions, the presentation will also cover corporate topics such as Bosch's carbon neutrality and reskilling initiatives. At the presentation from 12:40-13:15 on May 24 (Wed.), Klaus Meder, president and representative director of Bosch Corporation, is scheduled to introduce Bosch's initiatives on carbon neutrality and the new R&D facility to be completed in 2024 in Tsuzuki Ward, Yokohama City.
The Bosch Group companies – ITK Engineering Japan Inc., Bosch Global Software Technologies Ltd. and Bosch Engineering K.K. – will also showcase their latest solutions at the booth on the following solutions:
- ITK Engineering Japan:
• iVESS: Individual Virtual Environment & Sensor Simulation solutions
• V&V: ITK's HILS and HILS benchmark systems for testing purposes - Bosch Global Software Technologies:
• Connected Mobility and Carbon Neutral Services - Bosch Engineering:
• System solutions for realizing Software-Defined Mobility
Bosch will provide an overview of some of the solutions included in the presentation on the event's online page as well as on the Bosch special microsite.
For details on the presentation schedule from May 24 to 26, see below.
* Schedule may be subject to change.
* Please note that some of the presentations may be conducted in English only.
May 24 (Wed.) | |||
Time | Category | Content | |
1 | 10:30- 10:50 | Automated & Electrified | New trend in automotive engineering brought by software: Vehicle motion management |
2 | 11:05- 11:25 | PACE | A holistic system approach in mobility - toward exploiting data in digital mobility ecosystem |
3 | 11:40- 11:50 | PACE | Vehicle development of the future -Technology to enable the development of software-defined vehicles |
4 | 12:05- 12:25 | Connected | Connected brakes for higher efficiency, quality, transparency, and lower cost in automotive development |
5 | 12:40- 13:15 | Corporate | Bosch in AEE 2023 For Safe, Sustainable and Exciting mobility [Speaker] Klaus Meder, president and representative director of Bosch Corporation |
6 | 13:25- 13:45 | Electrified | Next Generation Powertrain - FCEV - |
7 | 13:55- 14:15 | Electrified | Next Generation Powertrain - H2 Engine - |
8 | 14:25- 14:45 | Connected | Introduction to Bosch Connected Map Services |
9 | 15:00- 15:20 | Connected | Next Generation Fleet Management | Mobility Solutions 1 |
10 | 15:35- 15:55 | Automated | iVESS: Validation Methods for Advanced Driver Assistance Systems using Sensor Simulation and Virtual Environments |
11 | 16:10- 16:30 | Connected | Next Generation Fleet Management | Mobility Solutions 2 |
12 | 16:45- 17:05 | Aftermarket | Toward a Safe and Secure Automated Driving Society, ADAS-EDR, EDR for Automated driving, its records and utilization |
13 | 17:20- 17:40 | Electrified | Thermal Management for Electrification |
May 25 (Thu.) | |||
Time | Category | Content | |
1 | 10:30- 10:50 | Electrified | Thermal Management for Electrification |
2 | 11:05- 11:15 | PACE | Vehicle development of the future -Technology to enable the development of software-defined vehicles |
3 | 11:30- 11:50 | Electrified | Make hydrogen your climate game changer | SOFC stationary fuel cell |
4 | 12:05- 12:25 | Connected | Connected brakes for higher efficiency, quality, transparency, and lower cost in automotive development |
5 | 12:40- 13:00 | Connected | Next Generation Fleet Management | Mobility Solutions 1 |
6 | 13:15- 13:40 | Automated | Bosch ADAS functions towards centralization with software driven development |
7 | 13:50- 14:10 | Automated & Electrified | New trend in automotive engineering brought by software: Vehicle motion management |
8 | 14:25- 14:45 | Corporate | Smart work |
9 | 15:00- 15:20 | Electrified | Additional value of EV world - CVT4EV |
10 | 15:35- 15:55 | Aftermarket | Toward a Safe and Secure Automated Driving Society, ADAS-EDR, EDR for Automated driving, its records and utilization |
11 | 16:10- 16:30 | Connected | Connected brakes for higher efficiency, quality, transparency, and lower cost in automotive development |
12 | 16:45- 17:05 | Connected | Bosch Cockpit Technology Strategy: Future of Integrated Infotainment and Interior Monitoring |
13 | 17:20- 17:40 | PACE | A holistic system approach in mobility - toward exploiting data in digital mobility ecosystem |
May 26 (Fri.) | |||
Time | Category | Content | |
1 | 10:30- 10:50 | Connected | Connected Powertrain Data services for the whole product lifecycle (Development ~ Reuse) |
2 | 11:05- 11:25 | Electrified | Next Generation Powertrain - FCEV- |
3 | 11:40- 12:00 | Electrified | Next Generation Powertrain - H2 Engine- |
4 | 12:15- 12:35 | Connected | Connected brakes for higher efficiency, quality, transparency, and lower cost in automotive development |
5 | 12:50- 13:10 | Connected | Next Generation Fleet Management | Mobility Solutions 2 |
6 | 13:25- 13:45 | Electrified | Thermal Management for Electrification |
7 | 14:00- 14:20 | PACE | Next E/E Architecture with Zone ECU and powernet |
8 | 14:35- 14:55 | Automated & Electrified | New trend in automotive engineering brought by software: Vehicle motion management |
9 | 15:10- 15:30 | Corporate | Reskilling and Upskilling program for engineers |
10 | 15:45- 16:05 | Aftermarket | Trends of vehicle diagnostics and SOVD - For safe and secure future vehicles - |
11 | 16:20- 16:40 | PACE | A holistic system approach in mobility - toward exploiting data in digital mobility ecosystem |
Contact for press inquiries:
Aiko Furuichi
Mariko Johdoji
phone: +81-3-5485-3393